|
Start Stbr Ime DR kartica Staza
1 POK Maksimir HR
25:00 111 Marunka Darko M35
2:00 3 Andro Štambuk 5737 M16
22:00 6 Dario Štambuk 5768 M35
33:00 5 Iva Štambuk 5724 Ž20
28:00 4 Marija Štambuk 5730 Ž16
11:00 1 Mario Štambuk 5738 M16
18:00 2 Matej Štambuk 5729 M16
45:00 60 Ana Tišljar 332980 OPEN
15:00 59 Antun Tišljar 237602 M16
15:00 57 Ivo Tišljar 46460 M35
29:00 58 Marija Tišljar 337631 Ž16
2 HOD Mihanović HR
30:00 24 Lino Legac 700030 M21
8:00 23 Frane Marković 345947 M21
24:00 25 Ivan Ivica Penić 406731 M35
3 OK Bjelovar HR
10:00 22 Ivan Draušnik 232271 M21
5 OK Ris HR
5:00 11 Andrej Barić 500452 M21
34:00 17 Mateja Barić 500459 Ž20
24:00 12 Goran Grbac 500453 M21
8:00 15 Kristijan Kezele 500456 M20
20:00 19 Patrik Malnar 500460 M16
4:00 18 Toni Nikola 500458 M16
14:00 20 Robert Petranović 500461 M16
14:00 10 Tihomir Salopek 500463 M21
10:00 16 Matjaž Štanfel 500451 M20
52:00 13 Nina Štimac 500455 Ž21
5:00 14 Andrej Šubat 500457 M20
19:00 21 Goran Tomac 500454 M35
6 POK Torpedo HR
27:00 53 Damir Jasprica M35
7:00 47 Matko Jasprica M20
42:00 51 Mirna Jasprica Ž21
20:00 52 Zoran Lazić M35
13:00 50 Antun Paravić M21
38:00 48 Nikolina Stepan Ž20
35:00 49 Valentina Stepan Ž20
8 OK Vihor HR
54:00 38 Petra Bulić 222402 Ž21
50:00 41 Jasminka Cindrić Perković 411373 Ž21
26:00 43 Damir Gobec 585858 M21
44:00 39 Ivana Gobec 406868 Ž21
9:00 42 Karlo Gobec 504514 M21
27:00 36 Lea Gobec 504516 Ž16
46:00 40 Neda Gobec 504515 Ž21
16:00 54 Zdenko Horjan 406866 M35
13:00 35 Luka Mihaljević 222409 M16
30:00 37 Dora Težak 504517 Ž16
30:00 46 Ivana Težak 406875 OPEN
26:00 45 Robi Težak 504519 M35
56:00 55 Ivana Varga 222406 Ž21
34:00 44 Tomislav Varnica 406863 M21
43:00 56 Valentina Županić 222407 Ž21
9 OK Kapela HR
51:00 8 Vinka Kvočić 410618 Ž21
28:00 9 Mladen Vukmanović 410619 M21
10 HPD Japetić HR
16:00 64 Franjo Budi 410651 M21
27:00 68 Branka Fabek 237593 Ž35
3:00 62 Nikola Mučnjak 237592 M21
22:00 61 Edi Ocvirk 750723 M21
55:00 65 Eva Ocvirk 700027 Ž21
20:00 63 Branimir Pongrac 406701 M21
23:00 67 Ivan Pongrac 237591 M35
57:00 66 Daniela Popović Budi 410649 Ž21
8:00 69 Matija Razum 237600 M16
33:00 91 Damir Suban 406702 M21
11 OK Međimurje HR
17:00 30 Darko Duhović 237608 M35
45:00 32 Ivana Kočila 345956 Ž21
31:00 33 Mihaela Kočila 345955 Ž16
12:00 27 Željko Koščak 218965 M21
6:00 31 Borna Miljković 345959 M16
17:00 29 Damir Miljković 219399 M21
31:00 28 Silvio Šafran 218963 M21
36:00 34 Manuela Tkalec 345958 Ž20
19:00 26 Vladimir Tkalec 218960 M21
12 OK Lokve HR
26:00 89 Dragan Burić OPEN
11:00 87 Renato Čop 222944 OPEN
18:00 90 Petar Delić M21
3:00 83 Ivor Majnarić 222940 M16
12:00 84 Karlo Mihelčić 222941 M16
16:00 88 Matija Mihelčić 222945 M16
5:00 86 Kristijan Petelin 222943 M16
7:00 85 Dominik Šafar 222942 M16
39:00 79 Anamaria Tusić 345945 Ž20
49:00 80 Andrea Tusić 345941 Ž21
10:00 82 Filip Vujanić 345944 M16
19:00 81 Josip Vujanić 345943 M16
15 UAE Ujed. Arapski Emi UAE
15:00 73 Jamal Ahmed Abdouli 406756 M21
21:00 72 Jasem Mohamed Alivaqbi 406747 M21
32:00 70 Juma Mohamed Alkaabi 406754 M21
27:00 71 Salem Rashed Alqaydi 406762 M21
7:00 75 Abbas Sulaiman Bashir 406758 M21
11:00 74 Mohamed Abbas Hussain 406771 M21
29:00 77 Bassam Mohamed Naqbi 406763 M21
23:00 76 Salem Johar Yammahi 406766 M21
4:00 78 Seed Ahmed Zeyoudi M21
16 INDIVIDUAL Zagreb HR
47:00 7 Tena Sakar 410613 Ž21
|